Series scores
Pacer Class - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2022 | Race 2 13 Mar 2022 | Race 3 13 Mar 2022 | Race 4 13 Mar 2022 | Race 5 13 Mar 2022 | Race 6 14 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3011 | Bebop | Pacer | Lauren Kemp Eliza Kemp | YYC | 4 | 1 | 3 | 1 | 1 | 1 | 7.0 |
2 | 2847 | Good Pace | Pacer | Paul Taig Steve Cui | YYC | 3 | 3 | 1 | 2 | 4 | 6 | 13.0 |
3 | 3063 | Hustle | Pacer | Samantha Kemp Peter Kemp | YYC | 1 | 6 | 4 | 5 | 2 | 4 | 16.0 |
4 | 2115 | War Horse | Pacer | Evan Chapman Kanako Chapman | YYC | 2 | 5 | 7 | 4 | 5 | 2 | 18.0 |
5 | 2636 | Pacheetah Magic | Pacer | Isabella Wood Skye Wood | YYC | 9 | 2 | 2 | 3 | 7 | 5 | 19.0 |
6 | 2584 | Viper | Pacer | Phillip Connard Janette Connard | YYC | 6 | 4 | 5 | 7 | 3 | 3 | 21.0 |
7 | 2590 | Limelight | Pacer | Paul Hardie Judy Hardie | YYC | 7 | 7 | 6 | 8 | 6 | 7 | 33.0 |
8 | 1616 | Wave Rider | Pacer | Wesley Moore James Moore | YYC | 5 | 8 | 8 | 6 | 8 | 8 | 35.0 |
9 | 2008 | Alpha | Pacer | Xavier Saffin Peter Saffin | YYC | 8 | 9 | 9 | 9 | 10 (DNS) | 10 (DNF) | 45.0 |
9 entrants. |
125 Class - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2022 | Race 2 13 Mar 2022 | Race 3 13 Mar 2022 | Race 4 13 Mar 2022 | Race 5 13 Mar 2022 | Race 6 14 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Stewart Rose William Rose | YYC | 14 (OCS) | 2 | 2 | 1 | 1 | 1 | 7.0 |
1 | 3212 | Greedy Goats | 125 | Jim Scott Alicia Scott | YYC | 1 | 1 | 1 | 2 | 2 | 2 | 7.0 |
3 | 31 | Strider | 125 | Brad Rose Kerryn Rose | YYC | 2 | 3 | 6 | 3 | 3 | 4 | 15.0 |
4 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Herbie Goodsir | YYC | 4 | 6 | 4 | 4 | 6 | 5 | 23.0 |
5 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | YYC | 7 | 4 | 3 | 6 | 5 | 6 | 24.0 |
6 | 3136 | Inertia | 125 | Jo Griffiths-Hunt Pando Craig | YYC | 5 | 5 | 5 | 8 | 7 | 3 | 25.0 |
7 | 3176 | Beyond Expectations | 125 | James Heggart Cameron Stokoe | YYC | 3 | 8 | 7 | 5 | 9 | 7 | 30.0 |
8 | 3166 | XLR8 | 125 | Geoff Craig Harry Schlager | YYC | 6 | 7 | 10 | 7 | 8 | 8 | 36.0 |
9 | 3145 | Chilled Out | 125 | Thor North Rebecca Madew | YYC | 8 | 11 | 8 | 9 | 4 | 12 | 40.0 |
10 | 3178 | Chester Blue | 125 | Ingrid Heins Hanna Rewell | YYC | 14 (OCS) | 10 | 12 | 11 | 11 | 10 | 54.0 |
11 | 3125 | Blueberries | 125 | Inga Griffiths-Hunt Hugh Craig | YYC | 14 (DNS) | 9 | 9 | 12 | 14 (DNS) | 11 | 55.0 |
12 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | YYC | 14 (DNS) | 12 | 13 | 14 (DNF) | 10 | 9 | 58.0 |
13 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | YYC | 14 (DNF) | 13 | 11 | 10 | 12 | 13 | 59.0 |
13 entrants. Please check the order of tied scores |
Catamarans - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2022 | Race 2 13 Mar 2022 | Race 3 13 Mar 2022 | Race 4 13 Mar 2022 | Race 5 13 Mar 2022 | Race 6 14 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2435 | Lady Di | Hobie 14 | Tom Hutchison | YYC | 1 | 2 (DNS) | 2 (DNS) | 2 (DNS) | 2 (DNS) | 2 (DNS) | 9.0 |
1 entrants. |
Other Monos - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2022 | Race 2 13 Mar 2022 | Race 3 13 Mar 2022 | Race 4 13 Mar 2022 | Race 5 13 Mar 2022 | Race 6 14 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Trailable Yachts - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 12 Mar 2022 | Race 2 13 Mar 2022 | Race 3 13 Mar 2022 | Race 4 13 Mar 2022 | Race 5 13 Mar 2022 | Race 6 14 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Bluey | Gem 550 | Mike Reid Andrew Davison | YYC | 1 | 2 | 1 | 2 | 2 | 1 | 7.0 |
1 | 355 | Just Wing It | HARTLEY TS 16 | Charles Webbb Bradley Pearce | YYC | 2 | 1 | 2 | 1 | 1 | 2 | 7.0 |
2 entrants. Please check the order of tied scores |
Race 112 Mar 2022
Pacer Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3063 | Hustle | Pacer | Samantha Kemp Peter Kemp | 127.50 | 1:02:08 | 0:48:43 | 1 |
2 | 2115 | War Horse | Pacer | Evan Chapman Kanako Chapman | 127.50 | 1:02:58 | 0:49:23 | 2 |
3 | 2847 | Good Pace | Pacer | Paul Taig Steve Cui | 127.50 | 1:03:17 | 0:49:38 | 3 |
4 | 3011 | Bebop | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 1:11:57 | 0:56:25 | 4 |
5 | 1616 | Wave Rider | Pacer | Wesley Moore James Moore | 127.50 | 1:14:13 | 0:58:12 | 5 |
6 | 2584 | Viper | Pacer | Phillip Connard Janette Connard | 127.50 | 1:15:19 | 0:59:04 | 6 |
7 | 2590 | Limelight | Pacer | Paul Hardie Judy Hardie | 127.50 | 1:16:07 | 0:59:42 | 7 |
8 | 2008 | Alpha | Pacer | Xavier Saffin Peter Saffin | 127.50 | 1:17:57 | 1:01:08 | 8 |
9 | 2636 | Pacheetah Magic | Pacer | Isabella Wood Skye Wood | 127.50 | 1:32:18 | 1:12:23 | 9 |
125 Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3212 | Greedy Goats | 125 | Jim Scott Alicia Scott | 123.00 | 1:01:24 | 0:49:55 | 1 |
2 | 31 | Strider | 125 | Brad Rose Kerryn Rose | 123.00 | 1:01:54 | 0:50:19 | 2 |
3 | 3176 | Beyond Expectations | 125 | James Heggart Cameron Stokoe | 123.00 | 1:17:36 | 1:03:05 | 3 |
4 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Herbie Goodsir | 123.00 | 1:18:13 | 1:03:35 | 4 |
5 | 3136 | Inertia | 125 | Jo Griffiths-Hunt Pando Craig | 123.00 | 1:18:14 | 1:03:36 | 5 |
6 | 3166 | XLR8 | 125 | Geoff Craig Harry Schlager | 123.00 | 1:18:16 | 1:03:37 | 6 |
7 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 1:18:17 | 1:03:38 | 7 |
8 | 3145 | Chilled Out | 125 | Thor North Rebecca Madew | 123.00 | 1:22:28 | 1:07:02 | 8 |
3191 | Screaming Goats | 125 | Stewart Rose William Rose | 123.00 | OCS | 14 | ||
3178 | Chester Blue | 125 | Ingrid Heins Hanna Rewell | 123.00 | OCS | 14 | ||
3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | DNF | 14 | ||
3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | DNS | 14 | ||
3125 | Blueberries | 125 | Inga Griffiths-Hunt Hugh Craig | 123.00 | DNS | 14 |
Catamarans, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2435 | Lady Di | Hobie 14 | Tom Hutchison | 97.00 | 1:27:47 | 1:30:29 | 1 |
Other Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Trailable Yachts, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 112 | Bluey | Gem 550 | Mike Reid Andrew Davison | 0.6514 | 1:17:51 | 0:50:42 | 1 |
2 | 355 | Just Wing It | HARTLEY TS 16 | Charles Webbb Bradley Pearce | 0.6580 | 1:17:28 | 0:50:58 | 2 |
Race 213 Mar 2022
Pacer Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3011 | Bebop | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 0:32:54 | 0:25:48 | 1 |
2 | 2636 | Pacheetah Magic | Pacer | Isabella Wood Skye Wood | 127.50 | 0:33:50 | 0:26:32 | 2 |
3 | 2847 | Good Pace | Pacer | Paul Taig Steve Cui | 127.50 | 0:34:09 | 0:26:47 | 3 |
4 | 2584 | Viper | Pacer | Phillip Connard Janette Connard | 127.50 | 0:34:12 | 0:26:49 | 4 |
5 | 2115 | War Horse | Pacer | Evan Chapman Kanako Chapman | 127.50 | 0:34:33 | 0:27:05 | 5 |
6 | 3063 | Hustle | Pacer | Samantha Kemp Peter Kemp | 127.50 | 0:34:34 | 0:27:06 | 6 |
7 | 2590 | Limelight | Pacer | Paul Hardie Judy Hardie | 127.50 | 0:35:05 | 0:27:31 | 7 |
8 | 1616 | Wave Rider | Pacer | Wesley Moore James Moore | 127.50 | 0:37:16 | 0:29:13 | 8 |
9 | 2008 | Alpha | Pacer | Xavier Saffin Peter Saffin | 127.50 | 0:40:47 | 0:31:59 | 9 |
125 Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3212 | Greedy Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:29:42 | 0:24:08 | 1 |
2 | 3191 | Screaming Goats | 125 | Stewart Rose William Rose | 123.00 | 0:29:53 | 0:24:17 | 2 |
3 | 31 | Strider | 125 | Brad Rose Kerryn Rose | 123.00 | 0:33:49 | 0:27:29 | 3 |
4 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 0:34:08 | 0:27:45 | 4 |
5 | 3136 | Inertia | 125 | Jo Griffiths-Hunt Pando Craig | 123.00 | 0:34:44 | 0:28:14 | 5 |
6 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Herbie Goodsir | 123.00 | 0:35:20 | 0:28:43 | 6 |
7 | 3166 | XLR8 | 125 | Geoff Craig Harry Schlager | 123.00 | 0:35:37 | 0:28:57 | 7 |
8 | 3176 | Beyond Expectations | 125 | James Heggart Cameron Stokoe | 123.00 | 0:35:43 | 0:29:02 | 8 |
9 | 3125 | Blueberries | 125 | Inga Griffiths-Hunt Hugh Craig | 123.00 | 0:36:05 | 0:29:20 | 9 |
10 | 3178 | Chester Blue | 125 | Ingrid Heins Hanna Rewell | 123.00 | 0:36:10 | 0:29:24 | 10 |
11 | 3145 | Chilled Out | 125 | Thor North Rebecca Madew | 123.00 | 0:36:29 | 0:29:39 | 11 |
12 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | 0:36:36 | 0:29:45 | 12 |
13 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | 0:38:14 | 0:31:05 | 13 |
Catamarans, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
2435 | Lady Di | Hobie 14 | Tom Hutchison | 97.00 | DNS | 2 |
Other Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Trailable Yachts, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 355 | Just Wing It | HARTLEY TS 16 | Charles Webbb Bradley Pearce | 0.6580 | 0:27:12 | 0:17:53 | 1 |
2 | 112 | Bluey | Gem 550 | Mike Reid Andrew Davison | 0.6514 | 0:28:38 | 0:18:39 | 2 |
Race 313 Mar 2022
Pacer Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2847 | Good Pace | Pacer | Paul Taig Steve Cui | 127.50 | 0:44:57 | 0:35:15 | 1 |
2 | 2636 | Pacheetah Magic | Pacer | Isabella Wood Skye Wood | 127.50 | 0:45:18 | 0:35:31 | 2 |
3 | 3011 | Bebop | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 0:46:10 | 0:36:12 | 3 |
4 | 3063 | Hustle | Pacer | Samantha Kemp Peter Kemp | 127.50 | 0:46:46 | 0:36:40 | 4 |
5 | 2584 | Viper | Pacer | Phillip Connard Janette Connard | 127.50 | 0:46:47 | 0:36:41 | 5 |
6 | 2590 | Limelight | Pacer | Paul Hardie Judy Hardie | 127.50 | 0:49:06 | 0:38:30 | 6 |
7 | 2115 | War Horse | Pacer | Evan Chapman Kanako Chapman | 127.50 | 0:50:33 | 0:39:38 | 7 |
8 | 1616 | Wave Rider | Pacer | Wesley Moore James Moore | 127.50 | 0:53:20 | 0:41:49 | 8 |
9 | 2008 | Alpha | Pacer | Xavier Saffin Peter Saffin | 127.50 | 0:54:04 | 0:42:24 | 9 |
125 Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3212 | Greedy Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:42:44 | 0:34:44 | 1 |
2 | 3191 | Screaming Goats | 125 | Stewart Rose William Rose | 123.00 | 0:42:56 | 0:34:54 | 2 |
3 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 0:45:07 | 0:36:40 | 3 |
4 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Herbie Goodsir | 123.00 | 0:45:38 | 0:37:06 | 4 |
5 | 3136 | Inertia | 125 | Jo Griffiths-Hunt Pando Craig | 123.00 | 0:46:23 | 0:37:42 | 5 |
6 | 31 | Strider | 125 | Brad Rose Kerryn Rose | 123.00 | 0:46:25 | 0:37:44 | 6 |
7 | 3176 | Beyond Expectations | 125 | James Heggart Cameron Stokoe | 123.00 | 0:47:05 | 0:38:16 | 7 |
8 | 3145 | Chilled Out | 125 | Thor North Rebecca Madew | 123.00 | 0:49:28 | 0:40:13 | 8 |
9 | 3125 | Blueberries | 125 | Inga Griffiths-Hunt Hugh Craig | 123.00 | 0:49:42 | 0:40:24 | 9 |
10 | 3166 | XLR8 | 125 | Geoff Craig Harry Schlager | 123.00 | 0:49:45 | 0:40:26 | 10 |
11 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | 0:51:43 | 0:42:02 | 11 |
12 | 3178 | Chester Blue | 125 | Ingrid Heins Hanna Rewell | 123.00 | 0:52:55 | 0:43:01 | 12 |
13 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | 0:53:12 | 0:43:15 | 13 |
Catamarans, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
2435 | Lady Di | Hobie 14 | Tom Hutchison | 97.00 | DNS | 2 |
Other Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Trailable Yachts, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 112 | Bluey | Gem 550 | Mike Reid Andrew Davison | 0.6514 | 0:40:47 | 0:26:34 | 1 |
2 | 355 | Just Wing It | HARTLEY TS 16 | Charles Webbb Bradley Pearce | 0.6580 | 0:40:45 | 0:26:48 | 2 |
Race 413 Mar 2022
Pacer Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3011 | Bebop | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 0:39:58 | 0:31:20 | 1 |
2 | 2847 | Good Pace | Pacer | Paul Taig Steve Cui | 127.50 | 0:41:39 | 0:32:40 | 2 |
3 | 2636 | Pacheetah Magic | Pacer | Isabella Wood Skye Wood | 127.50 | 0:41:47 | 0:32:46 | 3 |
4 | 2115 | War Horse | Pacer | Evan Chapman Kanako Chapman | 127.50 | 0:41:54 | 0:32:51 | 4 |
5 | 3063 | Hustle | Pacer | Samantha Kemp Peter Kemp | 127.50 | 0:42:40 | 0:33:27 | 5 |
6 | 1616 | Wave Rider | Pacer | Wesley Moore James Moore | 127.50 | 0:43:18 | 0:33:57 | 6 |
7 | 2584 | Viper | Pacer | Phillip Connard Janette Connard | 127.50 | 0:43:26 | 0:34:03 | 7 |
8 | 2590 | Limelight | Pacer | Paul Hardie Judy Hardie | 127.50 | 0:45:29 | 0:35:40 | 8 |
9 | 2008 | Alpha | Pacer | Xavier Saffin Peter Saffin | 127.50 | 0:48:02 | 0:37:40 | 9 |
125 Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Stewart Rose William Rose | 123.00 | 0:36:14 | 0:29:27 | 1 |
2 | 3212 | Greedy Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:38:06 | 0:30:58 | 2 |
3 | 31 | Strider | 125 | Brad Rose Kerryn Rose | 123.00 | 0:39:32 | 0:32:08 | 3 |
4 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Herbie Goodsir | 123.00 | 0:42:04 | 0:34:12 | 4 |
5 | 3176 | Beyond Expectations | 125 | James Heggart Cameron Stokoe | 123.00 | 0:42:18 | 0:34:23 | 5 |
6 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 0:43:20 | 0:35:13 | 6 |
7 | 3166 | XLR8 | 125 | Geoff Craig Harry Schlager | 123.00 | 0:45:21 | 0:36:52 | 7 |
8 | 3136 | Inertia | 125 | Jo Griffiths-Hunt Pando Craig | 123.00 | 0:45:26 | 0:36:56 | 8 |
9 | 3145 | Chilled Out | 125 | Thor North Rebecca Madew | 123.00 | 0:47:24 | 0:38:32 | 9 |
10 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | 0:47:41 | 0:38:46 | 10 |
11 | 3178 | Chester Blue | 125 | Ingrid Heins Hanna Rewell | 123.00 | 0:47:52 | 0:38:55 | 11 |
12 | 3125 | Blueberries | 125 | Inga Griffiths-Hunt Hugh Craig | 123.00 | 0:51:42 | 0:42:02 | 12 |
3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | DNF | 14 |
Catamarans, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
2435 | Lady Di | Hobie 14 | Tom Hutchison | 97.00 | DNS | 2 |
Other Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Trailable Yachts, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 355 | Just Wing It | HARTLEY TS 16 | Charles Webbb Bradley Pearce | 0.6580 | 0:32:40 | 0:21:29 | 1 |
2 | 112 | Bluey | Gem 550 | Mike Reid Andrew Davison | 0.6514 | 0:34:14 | 0:22:18 | 2 |
Race 513 Mar 2022
Pacer Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3011 | Bebop | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 1:22:16 | 1:04:31 | 1 |
2 | 3063 | Hustle | Pacer | Samantha Kemp Peter Kemp | 127.50 | 1:22:24 | 1:04:37 | 2 |
3 | 2584 | Viper | Pacer | Phillip Connard Janette Connard | 127.50 | 1:23:02 | 1:05:07 | 3 |
4 | 2847 | Good Pace | Pacer | Paul Taig Steve Cui | 127.50 | 1:23:17 | 1:05:19 | 4 |
5 | 2115 | War Horse | Pacer | Evan Chapman Kanako Chapman | 127.50 | 1:24:28 | 1:06:14 | 5 |
6 | 2590 | Limelight | Pacer | Paul Hardie Judy Hardie | 127.50 | 1:28:11 | 1:09:09 | 6 |
7 | 2636 | Pacheetah Magic | Pacer | Isabella Wood Skye Wood | 127.50 | 1:28:31 | 1:09:25 | 7 |
8 | 1616 | Wave Rider | Pacer | Wesley Moore James Moore | 127.50 | 1:38:28 | 1:17:13 | 8 |
2008 | Alpha | Pacer | Xavier Saffin Peter Saffin | 127.50 | DNS | 10 |
125 Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Stewart Rose William Rose | 123.00 | 1:04:42 | 0:52:36 | 1 |
2 | 3212 | Greedy Goats | 125 | Jim Scott Alicia Scott | 123.00 | 1:05:42 | 0:53:24 | 2 |
3 | 31 | Strider | 125 | Brad Rose Kerryn Rose | 123.00 | 1:16:28 | 1:02:10 | 3 |
4 | 3145 | Chilled Out | 125 | Thor North Rebecca Madew | 123.00 | 1:21:13 | 1:06:01 | 4 |
5 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 1:22:07 | 1:06:45 | 5 |
6 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Herbie Goodsir | 123.00 | 1:22:42 | 1:07:14 | 6 |
7 | 3136 | Inertia | 125 | Jo Griffiths-Hunt Pando Craig | 123.00 | 1:24:35 | 1:08:46 | 7 |
8 | 3166 | XLR8 | 125 | Geoff Craig Harry Schlager | 123.00 | 1:26:40 | 1:10:27 | 8 |
9 | 3176 | Beyond Expectations | 125 | James Heggart Cameron Stokoe | 123.00 | 1:26:47 | 1:10:33 | 9 |
10 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | 1:29:43 | 1:12:56 | 10 |
11 | 3178 | Chester Blue | 125 | Ingrid Heins Hanna Rewell | 123.00 | 1:36:06 | 1:18:07 | 11 |
12 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | 1:45:55 | 1:26:06 | 12 |
3125 | Blueberries | 125 | Inga Griffiths-Hunt Hugh Craig | 123.00 | DNS | 14 |
Catamarans, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
2435 | Lady Di | Hobie 14 | Tom Hutchison | 97.00 | DNS | 2 |
Other Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Trailable Yachts, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 355 | Just Wing It | HARTLEY TS 16 | Charles Webbb Bradley Pearce | 0.6580 | 0:47:38 | 0:31:20 | 1 |
2 | 112 | Bluey | Gem 550 | Mike Reid Andrew Davison | 0.6514 | 0:49:00 | 0:31:55 | 2 |
Race 614 Mar 2022
Pacer Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3011 | Bebop | Pacer | Lauren Kemp Eliza Kemp | 127.50 | 0:38:03 | 0:29:50 | 1 |
2 | 2115 | War Horse | Pacer | Evan Chapman Kanako Chapman | 127.50 | 0:38:32 | 0:30:13 | 2 |
3 | 2584 | Viper | Pacer | Phillip Connard Janette Connard | 127.50 | 0:38:39 | 0:30:18 | 3 |
4 | 3063 | Hustle | Pacer | Samantha Kemp Peter Kemp | 127.50 | 0:38:40 | 0:30:19 | 4 |
5 | 2636 | Pacheetah Magic | Pacer | Isabella Wood Skye Wood | 127.50 | 0:39:10 | 0:30:43 | 5 |
6 | 2847 | Good Pace | Pacer | Paul Taig Steve Cui | 127.50 | 0:41:21 | 0:32:25 | 6 |
7 | 2590 | Limelight | Pacer | Paul Hardie Judy Hardie | 127.50 | 0:41:25 | 0:32:29 | 7 |
8 | 1616 | Wave Rider | Pacer | Wesley Moore James Moore | 127.50 | 0:43:32 | 0:34:08 | 8 |
2008 | Alpha | Pacer | Xavier Saffin Peter Saffin | 127.50 | DNF | 10 |
125 Class, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3191 | Screaming Goats | 125 | Stewart Rose William Rose | 123.00 | 0:33:49 | 0:27:29 | 1 |
2 | 3212 | Greedy Goats | 125 | Jim Scott Alicia Scott | 123.00 | 0:35:09 | 0:28:34 | 2 |
3 | 3136 | Inertia | 125 | Jo Griffiths-Hunt Pando Craig | 123.00 | 0:36:36 | 0:29:45 | 3 |
4 | 31 | Strider | 125 | Brad Rose Kerryn Rose | 123.00 | 0:37:20 | 0:30:21 | 4 |
5 | 3197 | Bum In A Bucket | 125 | Evan Gaulke Herbie Goodsir | 123.00 | 0:37:40 | 0:30:37 | 5 |
6 | 3158 | Bullet Steel | 125 | Morwenna Griffiths Bianca Scott | 123.00 | 0:37:56 | 0:30:50 | 6 |
7 | 3176 | Beyond Expectations | 125 | James Heggart Cameron Stokoe | 123.00 | 0:38:11 | 0:31:02 | 7 |
8 | 3166 | XLR8 | 125 | Geoff Craig Harry Schlager | 123.00 | 0:39:04 | 0:31:45 | 8 |
9 | 3177 | Don't Panic | 125 | Holly Adams Kate Adams | 123.00 | 0:39:12 | 0:31:52 | 9 |
10 | 3178 | Chester Blue | 125 | Ingrid Heins Hanna Rewell | 123.00 | 0:39:31 | 0:32:07 | 10 |
11 | 3125 | Blueberries | 125 | Inga Griffiths-Hunt Hugh Craig | 123.00 | 0:41:11 | 0:33:28 | 11 |
12 | 3145 | Chilled Out | 125 | Thor North Rebecca Madew | 123.00 | 0:41:22 | 0:33:37 | 12 |
13 | 3152 | Jen's Gem | 125 | Chris Carboon Danielle Carboon | 123.00 | 0:44:27 | 0:36:08 | 13 |
Catamarans, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
2435 | Lady Di | Hobie 14 | Tom Hutchison | 97.00 | DNS | 2 |
Other Monos, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Trailable Yachts, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 112 | Bluey | Gem 550 | Mike Reid Andrew Davison | 0.6514 | 0:35:28 | 0:23:06 | 1 |
2 | 355 | Just Wing It | HARTLEY TS 16 | Charles Webbb Bradley Pearce | 0.6580 | 0:35:17 | 0:23:13 | 2 |