Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Round 1 Race 1 13 Oct 2024 | Round 1 Race 2 13 Oct 2024 | Round 1 Race 3 13 Oct 2024 | Round 2 Race 1 20 Oct 2024 | Round 2 Race 2 20 Oct 2024 | Round 2 Race 3 20 Oct 2024 | Round 3 Champ 1 Race 1 27 Oct 2024 | Round 3 Champ 1 Race 2 27 Oct 2024 | Round 3 Champ 1 Race 3 27 Oct 2024 | Round 4 Race 1 3 Nov 2024 | Round 4 Race 2 3 Nov 2024 | Round 4 Race 3 3 Nov 2024 | Round 5 Champ 2 Race 1 10 Nov 2024 | Round 5 Champ 2 Race 2 10 Nov 2024 | Round 5 Champ 2 Race 3 10 Nov 2024 | Round 6 Race 1 17 Nov 2024 | Round 6 Race 2 17 Nov 2024 | Round 6 Race 3 17 Nov 2024 | Round 7 Race 1 24 Nov 2024 | Round 7 Race 2 24 Nov 2024 | Round 7 Race 3 24 Nov 2024 | Round 8 Club 3 Race 1 1 Dec 2024 | Round 8 Club 3 Race 2 1 Dec 2024 | Round 8 Club 3 Race 3 1 Dec 2024 | Round 9 Race 1 8 Dec 2024 | Round 9 Race 2 8 Dec 2024 | Round 9 Race 3 8 Dec 2024 | Round 10 Race 1 12 Jan 2025 | Round 10 Race 2 12 Jan 2025 | Round 10 Race 3 12 Jan 2025 | Round 11 Champ 4 Race 1 19 Jan 2025 | Round 11 Champ 4 Race 2 19 Jan 2025 | Round 11 Champ 4 Race 3 19 Jan 2025 | Round 12 Champ 5 Race 1 2 Feb 2025 | Round 12 Champ 5 Race 2 2 Feb 2025 | Round 12 Champ 5 Race 3 2 Feb 2025 | Round 13 Race 1 9 Feb 2025 | Round 13 Race 2 9 Feb 2025 | Round 13 Race 3 9 Feb 2025 | Round 14 Champ 6 Race 1 16 Feb 2025 | Round 14 Champ 6 Race 2 16 Feb 2025 | Round 14 Champ 6 Race 3 16 Feb 2025 | Round 15 Race 1 2 Mar 2025 | Round 15 Race 2 2 Mar 2025 | Round 15 Race 3 2 Mar 2025 | Round 16 Champ 7 Race 1 16 Mar 2025 | Round 16 Champ 7 Race 2 16 Mar 2025 | Round 16 Champ 7 Race 3 16 Mar 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186642 | Kookabugga | Laser 4.7 | Django Westmoreland | 6 | ABN | ABN | 4 | 4 | 3 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 3 | 3 | ABN | 6 | 4 | 8 | 2 | 1 | 1 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1193.0 | |
2 | 132546 | Barely Awake | Laser 4.7 | Lucas Byrnes | 1 | ABN | ABN | 3 | 10 (DNF) | 41 (DNC) | 2 | 2 | 2 | 41 (DNC) | 41 (DNC) | ABN | 4 | 9 (DNF) | 5 | 1 | 3 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1231.0 | |
3 | 77 | Purple Haze | Europe Dinghy | Andy Harris | 4 | ABN | ABN | 6 | 5 | 4 | 7 | 41 (DNC) | 41 (DNC) | 2 | 1 | ABN | 7 | 7 | 2 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1275.0 | |
4 | 177106 | Fin | Laser 4.7 | Lachie Perry | 8 | ABN | ABN | 8 | 3 | 7 | 9 (DNS) | 41 (DNC) | 41 (DNC) | 4 | 4 | ABN | 1 | 6 | 6 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1286.0 | |
5 | 224131 | Aquaholic | Laser Radial | Keagan Eatts | 5 | ABN | ABN | 5 | 6 | 6 | 4 | 3 | 4 | 1 | 2 | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1307.0 | |
6 | 771 | Hot Rod | Ok Dinghy | Ben Kelsey | 41 (DNC) | ABN | ABN | 1 | 2 | 1 | 3 | 41 (DNC) | 3 | 41 (DNC) | 41 (DNC) | ABN | 2 | 2 | 4 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1330.0 | |
7 | 2019 | Hoodoo | Sabre | John Gratton | 41 (DNC) | ABN | ABN | 2 | 1 | 2 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | ABN | 5 | 3 | 1 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1408.0 | |
8 | 1939 | Ratbag Element | Sabre | David Steele | 41 (DNC) | ABN | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1 | 1 | 1 | 41 (DNC) | 41 (DNC) | ABN | 8 | 5 | 3 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1413.0 | |
9 | 208537 | Floopy Sea Spider | Laser 4.7 | Sophia Homes | 41 (DNC) | ABN | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 6 | 5 | 5 | 41 (DNC) | 41 (DNC) | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 3 | 2 | 2 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1417.0 | |
10 | GAC 1 | Freak Show | Laser 4.7 | Marlin French | 2 | ABN | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | ABN | 3 | 1 | 7 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1489.0 | |
11 | 588 | Poison Algae | Tasar | Jono Morris | 7 | ABN | ABN | 9 | 7 | 8 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1507.0 | |
12 | 210987 | TBH | Laser | Max Sturman | ASC | 41 (DNC) | ABN | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 5 | 4 | 6 | 41 (DNC) | 41 (DNC) | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1532.0 |
13 | 2724 | 2 Pott Screamer | Tasar | Geoff Potts Christine Potts | 41 (DNC) | ABN | ABN | 7 | 8 | 5 | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1537.0 | |
14 | 1107 | Grey | Sabre | Naomi Wall | 3 | ABN | ABN | 11 (DNS) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | ABN | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 41 (DNC) | 1572.0 | |
40 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Round 1 Race 1 13 Oct 2024 | Round 1 Race 2 13 Oct 2024 | Round 1 Race 3 13 Oct 2024 | Round 2 Race 1 20 Oct 2024 | Round 2 Race 2 20 Oct 2024 | Round 2 Race 3 20 Oct 2024 | Round 3 Champ 1 Race 1 27 Oct 2024 | Round 3 Champ 1 Race 2 27 Oct 2024 | Round 3 Champ 1 Race 3 27 Oct 2024 | Round 4 Race 1 3 Nov 2024 | Round 4 Race 2 3 Nov 2024 | Round 4 Race 3 3 Nov 2024 | Round 5 Champ 2 Race 1 10 Nov 2024 | Round 5 Champ 2 Race 2 10 Nov 2024 | Round 5 Champ 2 Race 3 10 Nov 2024 | Round 6 Race 1 17 Nov 2024 | Round 6 Race 2 17 Nov 2024 | Round 6 Race 3 17 Nov 2024 | Round 7 Race 1 24 Nov 2024 | Round 7 Race 2 24 Nov 2024 | Round 7 Race 3 24 Nov 2024 | Round 8 Club 3 Race 1 1 Dec 2024 | Round 8 Club 3 Race 2 1 Dec 2024 | Round 8 Club 3 Race 3 1 Dec 2024 | Round 9 Race 1 8 Dec 2024 | Round 9 Race 2 8 Dec 2024 | Round 9 Race 3 8 Dec 2024 | Round 10 Race 1 12 Jan 2025 | Round 10 Race 2 12 Jan 2025 | Round 10 Race 3 12 Jan 2025 | Round 11 Champ 4 Race 1 19 Jan 2025 | Round 11 Champ 4 Race 2 19 Jan 2025 | Round 11 Champ 4 Race 3 19 Jan 2025 | Round 12 Champ 5 Race 1 2 Feb 2025 | Round 12 Champ 5 Race 2 2 Feb 2025 | Round 12 Champ 5 Race 3 2 Feb 2025 | Round 13 Race 1 9 Feb 2025 | Round 13 Race 2 9 Feb 2025 | Round 13 Race 3 9 Feb 2025 | Round 14 Champ 6 Race 1 16 Feb 2025 | Round 14 Champ 6 Race 2 16 Feb 2025 | Round 14 Champ 6 Race 3 16 Feb 2025 | Round 15 Race 1 2 Mar 2025 | Round 15 Race 2 2 Mar 2025 | Round 15 Race 3 2 Mar 2025 | Round 16 Champ 7 Race 1 16 Mar 2025 | Round 16 Champ 7 Race 2 16 Mar 2025 | Round 16 Champ 7 Race 3 16 Mar 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1525 | Wild West | Optimist | Jimi Westmoreland | 2 | ABN | ABN | 9 | 3 | 3 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1 | 1 | ABN | 1 | 1 | 2 (DNS) | 8 | 11 (DNS) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 883.0 | |
2 | 1445 | Here Comes Trouble | Optimist | Sam Watters | 1 | ABN | ABN | 7 | 6 | 6 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 4 | 3 | 4 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 988.0 | |
3 | 1917 | Black Pearl | Optimist | Ollie Johnson | 29 (DNC) | ABN | ABN | 3 | 1 | 1 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 6 | 1 | 1 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 999.0 | |
4 | 1570 | Wild | Optimist | Wil Sayers | BSYC | 29 (DNC) | ABN | ABN | 1 | 9 | 9 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 2 | 4 | 2 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1013.0 |
5 | 1906 | No Off Switch | Optimist | Toby Phillips | BSYC | 29 (DNC) | ABN | ABN | 5 | 7 | 7 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1 | 2 | 7 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1015.0 |
6 | 1523 | Myles Ahead | Optimist | Myles Phillips | BSYC | 29 (DNC) | ABN | ABN | 2 | 8 | 8 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 7 | 8 | 6 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1025.0 |
7 | 1450 | Scrappy Doo | Optimist | Freddie Fletcher | 29 (DNC) | ABN | ABN | 6 | 5 | 5 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 9 | 6 | 8 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1025.0 | |
8 | 1923 | Wild O | Optimist | Oliver Morris | 4 | ABN | ABN | 4 | 2 | 2 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 3 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1030.0 | |
9 | 397 | Raider | Optimist | Lucy Norris | 3 | ABN | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 2 | 2 | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1080.0 | |
10 | 1522 | Zub Attack | Optimist | Henry Zub | 29 (DNC) | ABN | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 5 | 7 | 3 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1088.0 | |
11 | 1899 | Summer Vibes | Optimist | Summer Newman | 29 (DNC) | ABN | ABN | 8 | 4 | 4 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1089.0 | |
12 | 1872 | Coconuts | Optimist | Emily Nolan | 29 (DNC) | ABN | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | ABN | 29 (DNC) | 29 (DNC) | 29 (DNC) | 10 | 5 | 5 | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 29 (DNC) | 1093.0 | |
