Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 27 Oct 2024 | Race 4 27 Oct 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1 | 1 | 4 (DNC) | ABN | 6.0 | |
2 | 417 | White Pointer | Etchells | Fleming Rasmussen | 2 | 2 | 4 (DNC) | ABN | 8.0 | |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 4 (DNC) | 4 (DNC) | 1 | ABN | 9.0 | |
4 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 4 (DNC) | 4 (DNC) | 2 | ABN | 10.0 | |
5 | 861 | JUNIOR | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | 4 (DNC) | 4 (DNC) | ? (DUT) | ABN | ? | |
14 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 27 Oct 2024 | Race 4 27 Oct 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 1 (DUT) | ABN | 1 | ABN | 2.0 | |
2 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 1.5 | ABN | 2 | ABN | 3.5 | |
3 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 1.5 | ABN | 5 (DNC) | ABN | 6.5 | |
4 | 130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon | 3 | ABN | 5 (DNC) | ABN | 8.0 | |
5 | 259 | Amity [NS] | Cavalier 26 | Vicky Egan | 4 | ABN | 5 (DNC) | ABN | 9.0 | |
6 | 415 | ReLax | RL 24 DK | John Foley | 6 (DNC) | ABN | 4 (RET) | ABN | 10.0 | |
43 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 27 Oct 2024 | Race 4 27 Oct 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Aussie Storm | International 2.4 | David Meldrum | 2 | 2 | 1 | 1 | 6.0 | |
2 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 1 | 1 | 2 | 2 | 6.0 | |
3 | 54 | Mathilda | International 2.4 | Ron Parker | 3 | 3 | 3 | 3 | 12.0 | |
4 | 48 | Quo Imus | International 2.4 | Hugh Howard | 7 (DNC) | 7 (DNC) | 4 | 4 | 22.0 | |
5 | 759 | Neva 2 Old | Shark | Louise South | 5 | 4 | 7 (RET) | 6 (DNC) | 22.0 | |
6 | 874 | Lucy | Sailfish | Bentley Conn | 4 | 6 (RET) | 8 (DNC) | 6 (DNC) | 24.0 | |
7 | 454 | Mr Bump | Windsurfer1Design | Simon Dubbin | 7 (DNC) | 7 (DNC) | 7 (RET) | 6 (DNC) | 27.0 | |
12 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Oct 2024 | Race 2 13 Oct 2024 | Race 3 27 Oct 2024 | Race 4 27 Oct 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 1 | 1 | 1 (DUT) | ABN | 3.0 | |
2 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 2 | 2 | 2 | ABN | 6.0 | |
3 | 1802 | Totally | Mosquito Cat (Mk1) | Mick Floyd | 4 | 3 | 3 | ABN | 10.0 | |
4 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 5 | 4 | 4 | ABN | 13.0 | |
5 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 8 (DNC) | 8 (DNC) | 1 | ABN | 17.0 | |
6 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 3 | 7 (RET) | 8 (DNC) | ABN | 18.0 | |
7 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 6 | 5 | 8 (DNC) | ABN | 19.0 | |
8 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 8 (DNC) | 8 (DNC) | 5 | ABN | 21.0 | |
12 entrants. |
Race 113 Oct 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:41:08 | 0:37:44 | 1 |
2 | 417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | 0:48:44 | 0:52:24 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2020 | Pandemic [NS] | Swanson | Russell Broomhall | 114.60 | 1:40:26 | 1:27:38 | 1.5 |
2 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 113.20 | 1:39:12 | 1:27:38 | 1.5 |
3 | 130 | Highly Strung [NS] | Austral 24 SK | Dave Bacon | 120.68 | 1:46:55 | 1:28:35 | 3 |
4 | 259 | Amity [NS] | Cavalier 26 | Vicky Egan | 133.00 | 2:01:55 | 1:31:40 | 4 |
7019 | Anger Management | Thompson 7 | Stuart Loft | DUT |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 0:45:00 | 0:32:50 | 1 |
2 | 3 | Aussie Storm | International 2.4 | David Meldrum | 137.00 | 0:45:10 | 0:32:58 | 2 |
3 | 54 | Mathilda | International 2.4 | Ron Parker | 137.00 | 0:45:20 | 0:33:05 | 3 |
4 | 874 | Lucy | Sailfish | Bentley Conn | 133.00 | 0:45:25 | 0:34:08 | 4 |
5 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 0:46:00 | 0:38:20 | 5 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 0:36:08 | 0:47:32 | 1 |
2 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.00 | 0:36:20 | 0:47:48 | 2 |
3 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | 0:37:27 | 0:49:16 | 3 |
4 | 1802 | Totally | Mosquito Cat (Mk1) | Mick Floyd | 81.00 | 0:42:36 | 0:52:35 | 4 |
5 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 0:42:51 | 0:52:54 | 5 |
6 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.00 | 0:43:47 | 0:54:03 | 6 |
Race 213 Oct 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 109.00 | 0:41:48 | 0:38:20 | 1 |
2 | 417 | White Pointer | Etchells | Fleming Rasmussen | 93.00 | 0:48:46 | 0:52:26 | 2 |
Division 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 0:39:45 | 0:29:00 | 1 |
2 | 3 | Aussie Storm | International 2.4 | David Meldrum | 137.00 | 0:39:51 | 0:29:05 | 2 |
3 | 54 | Mathilda | International 2.4 | Ron Parker | 137.00 | 0:40:17 | 0:29:24 | 3 |
4 | 759 | Neva 2 Old | Shark | Louise South | 120.00 | 0:40:51 | 0:34:02 | 4 |
874 | Lucy | Sailfish | Bentley Conn | 133.00 | RET | 6 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 76.00 | 0:34:34 | 0:45:28 | 1 |
2 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.00 | 0:37:30 | 0:49:20 | 2 |
3 | 1802 | Totally | Mosquito Cat (Mk1) | Mick Floyd | 81.00 | 0:40:47 | 0:50:21 | 3 |
4 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 0:42:31 | 0:52:29 | 4 |
5 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.00 | 0:43:38 | 0:53:52 | 5 |
1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 76.00 | RET | 7 |
Race 327 Oct 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 109.00 | 1:01:24 | 0:56:19 | 1 |
2 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | Dale Blanchonette | 95.00 | 1:27:49 | 1:32:26 | 2 |
861 | JUNIOR | Weta 4.4 Trimaran Sq (1up) | Nick Rutter | DUT |
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 7019 | Anger Management | Thompson 7 | Stuart Loft | 89.66 | 1:12:40 | 1:21:02 | 1 |
2 | 30 | Saltlik [NS] | Castle 650 | Peter Farrell | 113.20 | 1:40:00 | 1:28:20 | 2 |
415 | ReLax | RL 24 DK | John Foley | 105.59 | RET | 4 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3 | Aussie Storm | International 2.4 | David Meldrum | 137.00 | 0:39:32 | 0:28:51 | 1 |
2 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 0:40:00 | 0:29:11 | 2 |
3 | 54 | Mathilda | International 2.4 | Ron Parker | 137.00 | 0:42:04 | 0:30:42 | 3 |
4 | 48 | Quo Imus | International 2.4 | Hugh Howard | 137.00 | 0:43:39 | 0:31:51 | 4 |
759 | Neva 2 Old | Shark | Louise South | 120.00 | RET | 7 | ||
454 | Mr Bump | Windsurfer1Design | Simon Dubbin | 116.00 | RET | 7 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 76.00 | 1:11:43 | 1:34:21 | 1 |
2 | 1791 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 76.00 | 1:14:50 | 1:38:27 | 2 |
3 | 1802 | Totally | Mosquito Cat (Mk1) | Mick Floyd | 81.00 | 1:22:54 | 1:42:20 | 3 |
4 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 81.00 | 1:23:20 | 1:42:52 | 4 |
5 | 1789 | Immunity | Mosquito Cat (Mk1) | Neill Zizman | 81.00 | 1:25:00 | 1:44:56 | 5 |
1759 | KISS [V] | Mosquito Cat (Mk1) | Brook Felsenthal | 81.00 | 1:24:20 | 1:44:06 | Vis | |
1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | DUT |
Race 427 Oct 2024
Division 1, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 2, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONEDDivision 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3 | Aussie Storm | International 2.4 | David Meldrum | 137.00 | 0:37:36 | 0:27:26 | 1 |
2 | 562 | Supertoy Two.four | International 2.4 | Brian Carroll | 137.00 | 0:37:41 | 0:27:30 | 2 |
3 | 54 | Mathilda | International 2.4 | Ron Parker | 137.00 | 0:38:30 | 0:28:06 | 3 |
4 | 48 | Quo Imus | International 2.4 | Hugh Howard | 137.00 | 0:42:00 | 0:30:39 | 4 |
Division 4, Yardstick results - CBH converted to VYC (80.25)
RESULT ABANDONED