Series scores
Cat - Yardstick
Place | Sail# | Name | Class | Crew | Club | Spr01 27 Oct 2024 | Spr02 27 Oct 2024 | Spr03 27 Oct 2024 | Spr05 3 Nov 2024 | Spr06 3 Nov 2024 | Spr07 3 Nov 2024 | Spr08 3 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 13.0 | |
2 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 3 | 7 | 3 | 4 (DUT) | 4 (DUT) | 4 (DUT) | 4 (DUT) | 22.0 | |
3 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 24.0 | |
4 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 15 (DNC) | 15 (DNC) | 15 (DNC) | 2 | 1 | 1 | 1 | 35.0 | |
5 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 15 (DNC) | 15 (DNC) | 15 (DNC) | 1 | 3 | 3 | 9 (DNF) | 46.0 | |
6 | 824 | Scat A | A Class (Classic) | Kris Bilston | 1 | 1 | 1 (RDG) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 48.0 | |
7 | 824 | Scat A | A Class (Classic) | Colin Bilston | 15 (DNC) | 15 (DNC) | 15 (DNC) | 5 | 5 | 5 | 4 | 49.0 | |
8 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 2 | 6 | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 54.0 | |
9 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 4 | 3 | 4 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 56.0 | |
10 | 952 | Polly | A Class (Classic) | Colin Bilston | 8 (DNS) | 5 | 8 (DNF) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 15 (DNC) | 66.0 | |
11 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 15 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNF) | 9 (DNS) | 9 (RET) | 9 (RET) | 66.0 | |
12 | 605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 15 (DNC) | 15 (DNC) | 15 (DNC) | 9 (DNS) | 9 (DNS) | 9 (DNS) | 9 (DNS) | 66.0 | |
13 | 2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | 15 (DNC) | 15 (DNC) | 15 (DNC) | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? | |
13 entrants. |
Mono - Yardstick
Place | Sail# | Name | Class | Crew | Club | Spr01 27 Oct 2024 | Spr02 27 Oct 2024 | Spr03 27 Oct 2024 | Spr05 3 Nov 2024 | Spr06 3 Nov 2024 | Spr07 3 Nov 2024 | Spr08 3 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 6.0 | |
2 | 217635 | Abby Ann | Laser | Dan Truesdale | 7 (DNC) | 7 (DNC) | 7 (DNC) | 2 | 3 (DSQ) | 1 | 1 | 21.0 | |
3 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 2 | 2 | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 27.0 | |
4 | 2922 | Don Clegg | Pacer | Ben Duigan Cath Hornabrook | 7 (DNC) | 7 (DNC) | 7 (DNC) | 1 | 3 (DNS) | 7 (DNC) | 7 (DNC) | 32.0 | |
5 | 00 | No Name | Laser Radial | Caitlin Butt | 3 | 4 (DNF) | 4 (DNS) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 32.0 | |
6 | 828 | Toe Cutter | Corsair | Lucas | ? (DUT) | ? (DUT) | ? (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | ? | |
6 entrants. |
Spr0127 Oct 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | 0:22:34 | 0:33:11 | 1 |
2 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | 0:23:48 | 0:35:00 | 2 |
3 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:25:10 | 0:35:57 | 3 |
4 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:25:26 | 0:37:24 | 4 |
5 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:25:41 | 0:37:46 | 5 |
6 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:28:12 | 0:40:17 | 6 |
952 | Polly | A Class (Classic) | Colin Bilston | 68.00 | DNS | 8 |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:27:50 | 0:24:24 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:23:34 | 0:27:05 | 2 |
3 | 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | 0:35:35 | 0:30:01 | 3 |
828 | Toe Cutter | Corsair | Lucas | DUT |
Spr0227 Oct 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | 0:24:16 | 0:35:41 | 1 |
2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:25:19 | 0:37:13 | 2 |
3 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:27:04 | 0:39:48 | 3 |
4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:28:51 | 0:41:12 | 4 |
5 | 952 | Polly | A Class (Classic) | Colin Bilston | 68.00 | 0:29:41 | 0:43:39 | 5 |
6 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | 0:29:50 | 0:43:52 | 6 |
7 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:31:33 | 0:45:04 | 7 |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:31:02 | 0:27:13 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:25:30 | 0:29:18 | 2 |
00 | No Name | Laser Radial | Caitlin Butt | 118.50 | DNF | 4 | ||
828 | Toe Cutter | Corsair | Lucas | DUT |
Spr0327 Oct 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24 | DNA F1 | A Class (Classic) | Nick Flint | 68.00 | 0:24:24 | 0:35:52 | 1 |
824 | Scat A | A Class (Classic) | Kris Bilston | 68.00 | RDG | 1 | ||
2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:24:26 | 0:35:55 | 2 |
3 | 1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | 70.00 | 0:26:53 | 0:38:24 | 3 |
4 | AUS 952 | Biggles | A Class (Classic) | John Flavel | 68.00 | 0:27:26 | 0:40:20 | 4 |
5 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:29:56 | 0:42:45 | 5 |
952 | Polly | A Class (Classic) | Colin Bilston | 68.00 | DNF | 8 |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:30:42 | 0:26:55 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Kathy Moolenschot | 87.00 | 0:26:46 | 0:30:46 | 2 |
00 | No Name | Laser Radial | Caitlin Butt | 118.50 | DNS | 4 | ||
828 | Toe Cutter | Corsair | Lucas | DUT |
Spr053 Nov 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | 0:18:43 | 0:26:44 | 1 |
2 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:57 | 0:27:04 | 2 |
3 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:18:34 | 0:27:18 | 3 |
4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:19:50 | 0:28:20 | 4 |
5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:20:32 | 0:30:11 | 5 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | DNF | 9 | ||
605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | DNS | 9 | ||
80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:27:22 | 0:33:59 | Vis | |
1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | ||||
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2922 | Don Clegg | Pacer | Ben Duigan Cath Hornabrook | 127.50 | 0:29:15 | 0:22:56 | 1 |
2 | 217635 | Abby Ann | Laser | Dan Truesdale | 114.00 | 0:26:38 | 0:23:21 | 2 |
135131 | Southern Cloud | Laser | Peter Lisner | DUT |
Spr063 Nov 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:09 | 0:25:55 | 1 |
2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:17:48 | 0:26:10 | 2 |
3 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | 0:18:37 | 0:26:35 | 3 |
4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:22:25 | 0:32:01 | 4 |
5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:22:04 | 0:32:27 | 5 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | DNS | 9 | ||
605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | DNS | 9 | ||
80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:27:21 | 0:33:58 | Vis | |
1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | ||||
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
217635 | Abby Ann | Laser | Dan Truesdale | 114.00 | DSQ | 3 | ||
2922 | Don Clegg | Pacer | Ben Duigan Cath Hornabrook | 127.50 | DNS | 3 | ||
135131 | Southern Cloud | Laser | Peter Lisner | DUT |
Spr073 Nov 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:17 | 0:26:07 | 1 |
2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:17:51 | 0:26:15 | 2 |
3 | 1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | 0:18:29 | 0:26:24 | 3 |
4 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:19:54 | 0:28:25 | 4 |
5 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:23:19 | 0:34:17 | 5 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | RET | 9 | ||
605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | DNS | 9 | ||
80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:25:54 | 0:32:10 | Vis | |
1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | ||||
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 217635 | Abby Ann | Laser | Dan Truesdale | 114.00 | 0:27:48 | 0:24:23 | 1 |
135131 | Southern Cloud | Laser | Peter Lisner | DUT |
Spr083 Nov 2024
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1705 | Back Jack | Nacra 5.8NA | Cameron Lack Derek Enslin | 70.00 | 0:18:06 | 0:25:51 | 1 |
2 | AUS 9 | Pinky | A Class (Classic) | Col Baillie | 68.00 | 0:18:00 | 0:26:28 | 2 |
3 | 1707 | Seven | Nacra 5.8NA | Steve Lawie Cheryl Lawie | 70.00 | 0:18:46 | 0:26:48 | 3 |
4 | 824 | Scat A | A Class (Classic) | Colin Bilston | 68.00 | 0:19:46 | 0:29:04 | 4 |
1658 | Albatross | Nacra 5.8NA | Craig Ellis Alex Makar | 70.00 | DNF | 9 | ||
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | RET | 9 | ||
605 | 605 | Nacra 4.5 Super Sloop | Mark Ram Maxine Ram | 87.00 | DNS | 9 | ||
80851 | Meercat [V] | Hobie 16 | Dean Baker Rebecca Ford | 80.50 | 0:27:33 | 0:34:13 | Vis | |
1602 | The Phantom Menace | Nacra 5.8NA | Tim Brewer | DUT | ||||
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 217635 | Abby Ann | Laser | Dan Truesdale | 114.00 | 0:26:33 | 0:23:17 | 1 |
135131 | Southern Cloud | Laser | Peter Lisner | DUT |